Swine Registrations in Canada
Breed | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Berkshire | 1,910 | 519 | 71 | 313 | 250 |
Duroc | 32,266 | 31,911 | 34,297 | 28,977 | 22,158 |
Hampshire | 35 | .. | 41 | 2 | .. |
Lacombe | .. | .. | .. | .. | 922 |
Landrace | 50,347 | 30,879 | 30,398 | 41,682 | 22,875 |
Large Black | 51 | 29 | 84 | 87 | 60 |
Tamworth | 38 | 22 | 11 | 18 | 18 |
Yorkshire | 67,153 | 69,058 | 74,824 | 58,840 | 48,822 |
GP1125 | .. | 399 | 415 | 360 | 290 |
Total Registrations | 151,800 | 132,817 | 140,141 | 130,279 | 95,395 |
Source: Breed associations and Canadian Livestock Records Corporation
For your convenience, this report is available in the following format:
PDF (179 KB)
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.
- Date modified: