Private label market share of Canadian dairy product sales
Percentages of Canadian dairy product sales that are by private labels
Product | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Variation (2012-17) |
---|---|---|---|---|---|---|---|
Drinking Milk Products [1] | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | 2.5 | -0.02 |
Yogurt | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | -0.1 |
Ice Cream & Frozen Yogurt [1] | 13.9 | 13.9 | 14.2 | 14.2 | 14.2 | 14.0 | 0.1 |
Cheese | 6.2 | 5.9 | 6.0 | 6.0 | 6.0 | 6.1 | -0.1 |
Butter and Margarine [1][2] | 22.3 | 22.3 | 22.4 | 22.5 | 22.6 | 22.6 | 0.3 |
[1] Previous years' figures revised from previous edition [2] Butter, Fats and Oils replaced by Butter and Margarine Source: Euromonitor International Calculations done by AAFC-AID, Market Information Section |
For your convenience, this report is available in the following formats:
PDF (79 KB)
Excel (44 KB)
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.
- Date modified: