Dairy processors and employees in Canada
Overview of the dairy processors in Canada - 2020

Year | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 34 | 23 | 2 | 13 | 102 | 95 | 5 | 8 | 6 | 2 | 290 |
2019 | 33 | 23 | 2 | 14 | 100 | 87 | 4 | 7 | 6 | 1 | 277 |
2018 | 35 | 24 | 4 | 13 | 104 | 92 | 5 | 7 | 7 | 2 | 293 |
2017 | 33 | 23 | 2 | 13 | 101 | 89 | 4 | 7 | 6 | 1 | 279 |
2016 | 32 | 23 | 2 | 11 | 96 | 87 | 4 | 7 | 6 | 2 | 270 |
2015 | 33 | 22 | 1 | 11 | 96 | 87 | 5 | 8 | 6 | 2 | 271 |
2014 | 33 | 22 | 1 | 11 | 97 | 87 | 6 | 8 | 6 | 2 | 273 |
2013 | 32 | 23 | 1 | 14 | 96 | 90 | 6 | 8 | 6 | 2 | 278 |
2012 | 32 | 23 | 1 | 14 | 94 | 91 | 6 | 11 | 6 | 2 | 280 |
2011 | 33 | 23 | 1 | 13 | 94 | 86 | 6 | 11 | 6 | 2 | 275 |
2010 | 32 | 24 | 1 | 13 | 92 | 86 | 6 | 11 | 6 | 2 | 273 |
2009 | 31 | 25 | 1 | 13 | 93 | 82 | 6 | 12 | 6 | 2 | 271 |
2008 | 32 | 26 | 1 | 13 | 93 | 83 | 6 | 12 | 6 | 2 | 274 |
Year | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25 | 11 | 3 | 4 | 60 | 106 | 3 | 7 | 4 | 1 | 224 |
2019 | 25 | 11 | 2 | 4 | 50 | 104 | 3 | 6 | 4 | 1 | 210 |
2018 | 30 | 11 | 2 | 4 | 60 | 109 | 3 | 6 | 4 | 1 | 230 |
2017 | 21 | 8 | 1 | 4 | 50 | 101 | 3 | 3 | 6 | 2 | 199 |
2016 | 28 | 8 [1] | 1 | 2 | 43 | 106 | 4 | 3 | 5 | 1 | 201 |
2015 | 28 | 8 | - | 2 | 44 | 106 | 4 | 6 | 3 | 1 | 202 |
2014 | 26 | 7 | - | 1 | 44 | 105 | 4 | 7 | 3 | 1 | 198 |
2013 | 25 | 9 | - | 1 | 44 [2] | 103 | 4 | 9 | 2 | 1 | 198 |
2012 | 21 | 8 | - | 1 | 44 | 103 | 4 | 4 | 2 | 1 | 188 |
2011 | 19 | 6 | - | 1 | 35 | 104 | 4 | 4 | 2 | 1 | 176 |
2010 | 18 | 6 | - | 1 | 32 | 104 | 4 | 2 | 2 | 1 | 170 |
2009 | 18 | 4 [3] | - | 1 | 25 | 108 [3] | 4 | 6 | 2 | 1 | 169 |
2008 | 19 | 4 [3] | - | 2 | 27 | 108 [3] | 4 | 4 | 2 | 3 | 173 |
Some dairy processors are provincially and federally licensed/registered. To avoid double counting some federal establishments are also provincially registered but not included in the provincial numbers. This calculation is believed to be accurate but is not warranted. - Nil [1] Data represents year 2015 [2] Data represents year 2012 [3] Data represents year 2007 Source: Canadian Food and Inspection Agency (CFIA) and Provincial Governments Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section |
Links to reports provided by Statistics Canada:
- Employment in the Dairy Processing sector
- Number of employees by North American Industry Classification System (NAICS) and type of employee, last 5 years.
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.
- Date modified: