Canadian Milk Class Prices
The following tables present the price, the minimum price, or milk component price across Canada at which milk or milk components are billed or provided to processors based on their end use.
For a definition of uses for each class, see the Harmonized Milk Classification System.
WMP
WMP
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) |
---|---|---|---|---|
1A | $7.7030 | $77.52 | ||
1B | $7.7030 | $63.29 | ||
1C | Established as per the WMP 1(c)/4(c) Program (MILKingredients.ca) | |||
1D** | $7.7030 | $65.11 | ||
2A | $9.3101 | $5.1448 | $5.1448 | |
2B | $9.3101 | $5.3616 | $5.3616 | |
3A | $9.3101 | $12.5860 | $0.9183 | |
3B | $9.3101 | $12.3545 | $0.9183 | |
3C | $9.3101 | $12.6953 | $0.9183 | |
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | |||
4A | $9.3101 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||
4B | $9.3101 | $3.6857 | $3.6857 | |
4C | Established as per the WMP 1(c)/4(c) Program (MILKingredients.ca) | |||
4D | $9.3101 | $5.7039 | $5.7039 | |
4M | As per CDC-issued permit details (MILKingredients.ca) | |||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) | Notes | |
---|---|---|---|---|---|---|
1A | 1A1 | $7.7030 | $77.52 | |||
1A2 | $7.7030 | $5.1899 | $5.1899 | |||
1A3 | $7.7030 | $8.2797 | $8.2797 | |||
1B | $7.7030 | $63.29 | ||||
1C | Established as per the WMP 1(c)/4(c) Program (MILKingredients.ca) | |||||
1D | $7.7030 | $65.11 | ||||
2A | $9.3101 | $5.1448 | $5.1448 | |||
2B | 2B1 | $9.3101 | $6.1597 | $6.1597 | ||
2B2 | $9.3101 | $4.1299 | $4.1299 | |||
2B3 | $9.3101 | $2.9931 | $2.9931 | |||
2B4 | $9.3101 | $5.1448 | $5.1448 | |||
2B5 | $9.3101 | $6.1597 | $6.1597 | |||
3A | 3A1 | $9.3101 | $13.7430 | $0.9183 | ||
3A2 | $9.3101 | $12.5446 | $0.9183 | |||
3B | 3B1 | $9.3101 | $13.9792 | $0.9183 | ||
3B2 | $9.3101 | $12.3262 | $0.9183 | |||
3C | 3C1 | $9.3101 | $9.2491 | $0.9183 | ||
3C2 | $9.3101 | $13.7430 | $0.9183 | |||
3C3 | $9.3101 | $12.5446 | $0.9183 | |||
3C4 | $9.3101 | $13.5188 | $0.9183 | |||
3C5 | $9.3101 | $11.2867 | $0.9183 | |||
3C6 | $9.3101 | $9.8359 | $0.9183 | |||
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | |||||
4A | $9.3101 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||
4B | 4B1 | $9.3101 | $3.6857 | $3.6857 | ||
4B2 | $9.3101 | $5.7039 | $5.7039 | |||
4C | Established as per the WMP 1(c)/4(c) Program (MILKingredients.ca) | |||||
4D | $9.3101 | $5.7039 | $5.7039 | |||
4M | As per CDC-issued permit details (MILKingredients.ca) | |||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
QC/ON
QC/ON
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) |
---|---|---|---|---|
1A | $8.2926 | $77.52 | ||
1B | $8.2926 | $63.29 | ||
1C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||
1D** | ||||
2A | $9.3702 | $5.2619 | $5.2619 | |
2B | $9.3702 | $5.7201 | $5.7201 | |
3A | $9.3702 | $12.9877 | $0.9009 | |
3B | $9.3702 | $12.5740 | $0.9009 | |
3C | $9.3702 | $12.3550 | $0.9009 | |
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | |||
4A | $9.3702 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||
4B | $9.3702 | $3.7559 | $3.7559 | |
4C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||
4D | $9.3702 | $5.7538 | $5.7538 | |
4M | As per CDC-issued permit details (MILKingredients.ca) | |||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) | Notes | |
---|---|---|---|---|---|---|
1A | 1A1 | $8.2926 | $77.52 | |||
1A2 | $8.2926 | $5.1899 | $5.1899 | |||
1A3 | $8.2926 | $8.2797 | $8.2797 | |||
1B | $8.2926 | $63.29 | ||||
1C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||||
1D | ||||||
2A | $9.3702 | $5.2619 | $5.2619 | |||
2B | 2B1 | $9.3702 | $6.3159 | $6.3159 | ||
2B2 | $9.3702 | $4.2080 | $4.2080 | |||
2B3 | $9.3702 | $3.0275 | $3.0275 | |||
2B4 | $9.3702 | $5.2619 | $5.2619 | |||
2B5 | $9.3702 | $6.3159 | $6.3159 | |||
3A | 3A1 | $9.3702 | $13.9598 | $0.9009 | ||
3A2 | $9.3702 | $12.7379 | $0.9009 | |||
3B | 3B1 | $9.3702 | $14.0990 | $0.9009 | ||
3B2 | $9.3702 | $12.4309 | $0.9009 | |||
3C | 3C1 | $9.3702 | $9.3777 | $0.9009 | ||
3C2 | $9.3702 | $13.9598 | $0.9009 | |||
3C3 | $9.3702 | $12.7379 | $0.9009 | |||
3C4 | $9.3702 | $13.7122 | $0.9009 | |||
3C5 | $9.3702 | $11.4409 | $0.9009 | |||
3C6 | $9.3702 | $9.9646 | $0.9009 | |||
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | |||||
4A | $9.3702 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||
4B | 4B1 | $9.3702 | $3.7559 | $3.7559 | ||
4B2 | $9.3702 | $5.8635 | $5.8635 | |||
4C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||||
4D | $9.3702 | $5.7538 | $5.7538 | |||
4M | As per CDC-issued permit details (MILKingredients.ca) | |||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
NS/NB
NS/NB
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) |
---|---|---|---|---|
1A | $8.2926 | $77.52 | ||
1B | $8.2926 | $63.29 | ||
1C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||
1D** | ||||
2A | $9.2366 | $5.2016 | $5.2016 | |
2B | $9.2366 | $5.6509 | $5.6509 | |
3A | $9.2366 | $12.8354 | $0.8893 | |
3B | $9.2366 | $12.4256 | $0.8893 | |
3C | $9.2366 | $12.2125 | $0.8893 | |
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | |||
4A | $9.2366 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||
4B | $9.2366 | $3.7225 | $3.7225 | |
4C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||
4D | $9.2366 | $5.6789 | $5.6789 | |
4M | As per CDC-issued permit details (MILKingredients.ca) | |||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) | Notes | ||
---|---|---|---|---|---|---|---|
1A | 1A1 | $8.2926 | $77.52 | ||||
1A2 | $8.2926 | $5.1899 | $5.1899 | ||||
1A3 | $8.2926 | $8.2797 | $8.2797 | ||||
1B | $8.2926 | $63.29 | |||||
1C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | ||||||
1D | |||||||
2A | $9.2366 | $5.2016 | $5.2016 | ||||
2B | 2B1 | $9.2366 | $6.2354 | $6.2354 | |||
2B2 | $9.2366 | $4.1677 | $4.1677 | ||||
2B3 | $9.2366 | $3.0098 | $3.0098 | ||||
2B4 | $9.2366 | $5.2016 | $5.2016 | ||||
2B5 | $9.2366 | $6.2354 | $6.2354 | ||||
3A | 3A1 | $9.2366 | $13.7904 | $0.8893 | |||
3A2 | $9.2366 | $12.5901 | $0.8893 | ||||
3B | 3B1 | $9.2366 | $13.9231 | $0.8893 | |||
3B2 | $9.2366 | $12.2851 | $0.8893 | ||||
3C | 3C1 | $9.2366 | $9.2893 | $0.8893 | |||
3C2 | $9.2366 | $13.7904 | $0.8893 | ||||
3C3 | $9.2366 | $12.5901 | $0.8893 | ||||
3C4 | $9.2366 | $13.5448 | $0.8893 | ||||
3C5 | $9.2366 | $11.3143 | $0.8893 | ||||
3C6 | $9.2366 | $9.8644 | $0.8893 | ||||
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | ||||||
4A | $9.2366 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
4B | 4B1 | $9.2366 | $3.7225 | $3.7225 | |||
4B2 | $9.2366 | $5.7875 | $5.7875 | ||||
4C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | ||||||
4D | $9.2366 | $5.6789 | $5.6789 | ||||
4M | As per CDC-issued permit details (MILKingredients.ca) | ||||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
NL/PEI
NL/PEI
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) |
---|---|---|---|---|
1A | $8.2926 | Class 1(a) and 1(b) BF and SNF prices are for PEI only. For Newfoundland & Labrador, the Class 1 price of 1 hectolitre of raw milk delivered to a fluid plant is $121.73/hl | $77.52 | |
1B | $8.2926 | Class 1(a) and 1(b) BF and SNF prices are for PEI only. For Newfoundland & Labrador, the Class 1 price of 1 hectolitre of raw milk delivered to a fluid plant is $121.73/hl | $63.29 | |
1C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||
1D** | ||||
2A | $9.1424 | $5.1539 | $5.1539 | |
2B | $9.1424 | $5.5963 | $5.5963 | |
3A | $9.1424 | $12.7163 | $0.8802 | |
3B | $9.1424 | $12.3114 | $0.8802 | |
3C | $9.1424 | $12.1095 | $0.8802 | |
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | |||
4A | $9.1424 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||
4B | $9.1424 | $3.6965 | $3.6965 | |
4C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | |||
4D | $9.1424 | $5.6210 | $5.6210 | |
4M | As per CDC-issued permit details (MILKingredients.ca) | |||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
Class | BF ($/kg) | Protein ($/kg) | OS ($/kg) | SNF ($/hl) | Notes | ||
---|---|---|---|---|---|---|---|
1A | 1A1 | $8.2926 | $77.52 | Class 1(a) and 1(b) BF and SNF prices are for PEI only. For Newfoundland & Labrador, the Class 1 price of 1 hectolitre of raw milk delivered to a fluid plant is $121.73/hl | |||
1A2 | $8.2926 | $5.1899 | $5.1899 | ||||
1A3 | $8.2926 | $8.2797 | $8.2797 | ||||
1B | $8.2926 | $63.29 | Class 1(a) and 1(b) BF and SNF prices are for PEI only. For Newfoundland & Labrador, the Class 1 price of 1 hectolitre of raw milk delivered to a fluid plant is $121.73/hl | ||||
1C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | ||||||
1D | |||||||
2A | $9.1424 | $5.1539 | $5.1539 | ||||
2B | 2B1 | $9.1424 | $6.1718 | $6.1718 | |||
2B2 | $9.1424 | $4.1359 | $4.1359 | ||||
2B3 | $9.1424 | $2.9958 | $2.9958 | ||||
2B4 | $9.1424 | $5.1539 | $5.1539 | ||||
2B5 | $9.1424 | $6.1718 | $6.1718 | ||||
3A | 3A1 | $9.1424 | $13.6537 | $0.8802 | |||
3A2 | $9.1424 | $12.4754 | $0.8802 | ||||
3B | 3B1 | $9.1424 | $13.7810 | $0.8802 | |||
3B2 | $9.1424 | $12.1735 | $0.8802 | ||||
3C | 3C1 | $9.1424 | $9.2350 | $0.8802 | |||
3C2 | $9.1424 | $13.6537 | $0.8802 | ||||
3C3 | $9.1424 | $12.4754 | $0.8802 | ||||
3C4 | $9.1424 | $13.4204 | $0.8802 | ||||
3C5 | $9.1424 | $11.2288 | $0.8802 | ||||
3C6 | $9.1424 | $9.8043 | $0.8802 | ||||
3D | Established as per the CMSMC 3(d) program, please refer to CDC website (MILKingredients.ca) | ||||||
4A | $9.1424 | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | |||||
4B | 4B1 | $9.1424 | $3.6965 | $3.6965 | |||
4B2 | $9.1424 | $5.7285 | $5.7285 | ||||
4C | Established as per the P5 1(c)/4(c) Program (MILKingredients.ca) | ||||||
4D | $9.1424 | $5.6210 | $5.6210 | ||||
4M | As per CDC - issued permit details (MILKingredients.ca) | ||||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (MILKingredients.ca) | ||||||
5D | As per CDC-issued permit details (in effect from June 1, 2020 to December 31, 2020) |
* Prices listed on this page change only once per year (new prices for Class 1-3 and 4(b) are typically effective February 1 of each year
** Class 1(d) is only in use in the WMP.
Source: Canadian Dairy Commission
- Date modified: