Distribution of total milk quota by province
Statistics on the distribution of the total quota by province.

The table below represents the data to produce the graph above
Province | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL |
---|---|---|---|---|---|---|---|---|---|---|
Provincial allocation shown in million kilograms of butterfat | 35.19 | 34.96 | 12.18 | 17.00 | 123.88 | 142.78 | 6.53 | 8.37 | 4.91 | 2.47 |
Provincial allocation shown in percentages | 9.1% | 9.0% | 3.1% | 4.4% | 31.9% | 36.8% | 1.7% | 2.2% | 1.3% | 0.6% |
Province | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
---|---|---|---|---|---|---|---|---|---|---|
British Columbia | 26.04 | 25.86 | 25.75 | 26.94 | 27.62 | 29.61 | 31.89 | 32.49 | 34.33 | 35.19 |
Alberta | 25.90 | 27.97 | 25.62 | 26.80 | 27.44 | 29.42 | 31.68 | 32.28 | 34.11 | 34.96 |
Saskatchewan | 9.03 | 7.66 | 8.93 | 9.34 | 9.56 | 10.25 | 11.04 | 11.25 | 11.89 | 12.18 |
Manitoba | 12.60 | 11.93 | 12.46 | 13.03 | 13.34 | 14.31 | 15.41 | 15.70 | 16.59 | 17.00 |
Western Milk Pool | 73.57 | 73.42 | 72.75 | 76.11 | 77.95 | 83.58 | 90.01 | 91.71 | 96.92 | 99.34 |
Ontario | 99.91 | 99.79 | 99.91 | 102.25 | 104.09 | 109.47 | 116.03 | 115.11 | 121.72 | 123.88 |
Quebec | 116.66 | 116.52 | 116.19 | 118.66 | 120.78 | 126.18 | 133.73 | 132.68 | 140.29 | 142.78 |
New Brunswick | 5.28 | 5.28 | 5.27 | 5.39 | 5.49 | 5.77 | 6.11 | 6.06 | 6.41 | 6.53 |
Nova Scotia | 6.77 | 6.76 | 6.75 | 6.90 | 7.03 | 7.40 | 7.84 | 7.78 | 8.23 | 8.37 |
Prince Edward Island | 3.99 | 3.99 | 3.98 | 4.07 | 4.14 | 4.34 | 4.60 | 4.56 | 4.82 | 4.91 |
P5 [2] | 232.61 | 232.34 | 232.10 | 237.26 | 241.52 | 253.15 | 268.31 | 266.19 | 281.47 | 286.47 |
Newfoundland and Labrador | 1.94 | 2.02 | 1.88 | 1.97 | 1.96 | 2.65 | 2.29 | 2.35 | 2.31 | 2.47 |
Canada | 308.12 | 307.77 | 306.74 | 315.34 | 321.44 | 339.38 | 360.61 | 360.26 | 380.71 | 388.28 |
[1] As per market sharing arrangements specified in the Newfoundland, P5 and Western Milk Pool (WMP) Agreements Source: Canadian Dairy Commission Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section |
For your convenience, this report is available in the following formats:
PDF (175 KB)
Excel (61 KB)
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.
- Date modified: