Dairy barns by type
This section provides statistics about the types of dairy barns in Canada.
Dairy barns by type
Dairy barns by type
Province | # barns Tie Stall |
% Tie Stall |
Herd Size Tie Stall |
# barns Free Stall |
% Free Stall |
Herd Size Free Stall |
# barns Unrecorded |
Herd Size Unrecorded |
Total Number of barns | |
---|---|---|---|---|---|---|---|---|---|---|
British Columbia | 8 | 4.1% | 68.8 | 187 | 95.9% | 210.3 | - | - | 195 | |
Alberta | 19 | 7.2% | 84.4 | 245 | 92.8% | 174.4 | - | - | 264 | |
Saskatchewan | 8 | 12.3% | 106.6 | 57 | 87.7% | 237.1 | - | - | 65 | |
Manitoba | 36 | 35.0% | 87.6 | 67 | 65.0% | 234.6 | 2 | 146 | 105 | |
Ontario | 1,409 | 67.3% | 61.4 | 686 | 32.7% | 141.8 | 1 | 32 | 2,096 | |
Quebec | 2,807 | 91.4% | 64.4 | 265 | 8.6% | 138.9 | 51 | 122 | 3,123 | |
New Brunswick | 40 | 49.4% | 64.7 | 41 | 50.6% | 161.5 | 10 | 69 | 91 | |
Nova Scotia | 53 | 50.5% | 59 | 52 | 49.5% | 134.5 | 1 | - | 106 | |
Prince Edward Island | 44 | 52.4% | 67.1 | 40 | 47.6% | 103.1 | 2 | 72 | 86 | |
Newfoundland and Labrador | 2 | 33.3% | 209.5 | 4 | 66.7% | 189.5 | 1 | - | 7 | |
Canada | 4,426 | 72.9% | - | 1,644 | 27.1% | - | 68 | - | 6,138 | |
[1] Based on Herds Enrolled in Milk Recording Program |
Robotic milking
Robotic milking
Province | # of barns Tie Stall |
% Tie Stall |
Herd Size Tie Stall |
# of barns Free Stall |
% Free Stall |
Herd Size Free Stall |
Total Number of barns |
|||
---|---|---|---|---|---|---|---|---|---|---|
British Columbia | - | - | - | 52 | 100% | 170 | 52 | |||
Alberta | - | - | - | 55 | 100% | 139 | 55 | |||
Saskatchewan | - | - | - | 15 | 100% | 139 | 15 | |||
Manitoba | 1 | 2% | 71 | 48 | 98% | 174 | 49 | |||
Ontario | 3 | 1% | 128 | 283 | 99% | 114 | 286 | |||
Quebec | 62 | 17.7% | 86 | 289 | 82% | 198 | 351 | |||
New Brunswick | 2 | 9.1% | 96 | 20 | 90.9% | 84 | 22 | |||
Nova Scotia | - | - | - | 12 | 100% | 125 | 12 | |||
Prince Edward Island | - | - | - | 4 | 100% | 169 | 4 | |||
Newfoundland and Labrador | - | - | - | - | 0% | - | - | |||
Canada | 68 | 8% | - | 778 | 92% | - | 846 | |||
[1] Based on Herds Enrolled in Milk Recording Program |
Source: Canwest DHI, Valacta
Calculations done by AAFC-AID, Market Information Section
For your convenience, this report is available in the following formats: If you have any questions or require additional information, please send an e-mail to aafc.cdic-ccil.aac@canada.ca
PDF (471 KB),
Excel (85 KB)