Dairy imports
This section houses statistics about the dairy products imports in various formats.
Product | 2020 JA-DE Quantity kg |
2020 JA-DE Value $ |
2019 JA-DE Quantity kg |
2019 JA-DE Value $ |
---|---|---|---|---|
Milk | 54,372,070 | 43,244,078 | 44,672,370 | 34,480,468 |
Cream | 1,140,311 | 5,503,859 | 1,576,436 | 6,674,486 |
Cheese | ||||
Cheddar and cheddar types | 5,481,750 | 54,664,241 | 4,728,712 | 49,942,032 |
Specialty [1] | 31,098,037 | 372,406,366 | 28,352,751 | 340,277,077 |
Processed | 2,030,606 | 18,112,322 | 1,446,263 | 12,733,966 |
Fresh | 1,966,983 | 12,212,294 | 1,527,418 | 10,073,424 |
Total - Cheese | 40,577,376 | 457,395,223 | 36,055,144 | 413,026,499 |
Other Dairy Products | ||||
Ice Cream & Edible Ice Products | 638,534 | 3,619,642 | 1,961,581 | 9,410,661 |
Yogurt | 765,783 | 3,880,683 | 848,051 | 4,013,101 |
Butter and other fats and oils derived from milk | 23,134,698 | 139,437,760 | 24,206,679 | 160,730,962 |
Evaporated Milk | 1,214,277 | 1,359,394 | 1,565,236 | 1,683,304 |
Condensed Milk | 6,142 | 14,357 | 6,502 | 14,782 |
Skim Milk Powder | 2,647,800 | 8,098,867 | 3,392,748 | 9,598,907 |
Whole Milk Powder | 2,243,477 | 7,486,390 | 2,063,341 | 6,727,101 |
Whey Products | 49,341,708 | 55,166,572 | 50,835,063 | 53,437,579 |
Casein and Casein products | 2,271,301 | 24,809,300 | 3,013,015 | 27,870,884 |
Dairy Spreads | 41 | 80 | 156 | 318 |
Products Consisting of Natural Milk Constituents | 9,022,053 | 19,784,409 | 8,587,192 | 21,426,049 |
Milk protein substances | 15,799,309 | 78,159,074 | 7,965,244 | 74,986,959 |
Others [2] | 15,612,659 | 109,261,591 | 18,286,973 | 124,493,864 |
Total - Other Dairy Products | 122,697,782 | 451,078,119 | 122,731,781 | 494,394,471 |
TOTAL - All Dairy Products | 218,787,539 | 957,221,279 | 205,035,731 | 948,575,924 |
[1] Specialty cheese includes HS code groupings under Cheese, blue-veined; Cheese, Specialty; Cheese, nes, grated or powdered, of all kinds [2] Others = Lactose and Lactose Syrup, Milk Albumin, and Buttermilk Products Source: Statistics Canada Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section |
For customized reports, please utilize the links provided below:
Canadian Imports (by Product and HS Codes)
- D025C Calendar Year – Annual
- D025C Calendar Year – YTD – Cumulative
- D025D Dairy Year – Annual
- D025D Dairy Year – YTD – Cumulative
Canadian Imports administered on a Dairy Year Basis (by Product and HS Codes)
Canadian Imports of Products Containing +50% Dairy Content
- D026C Calendar Year – Annual
- D026C Calendar Year – YTD – Cumulative
- D026D Dairy Year – Annual
- D026D Dairy Year – YTD – Cumulative
Canadian Imports of Products Containing less than 50% Dairy Content
- D028C Calendar Year – Annual
- D028C Calendar Year – YTD – Cumulative
- D028D Dairy Year – Annual
- D028D Dairy Year – YTD – Cumulative
Cheese Imports by Variety and by Country
- D020 Cheese Imports by Varieties – Calendar Year – Annual
- D020 Cheese Imports by Varieties – YTD – Cumulative (excludes current calendar year data)
- D021 Cheese Imports by Country of Origin – Calendar Year – Annual
Imports by Country and Region
Imports of Dairy Products by Country - Annual
- D035 Imports by Country of Origin – Summarized Report
- D034 Imports of Products by All Countries
- D035 Imports by Canadian Destination – By Province
Other trade reports
- Trade Data Online
- Trade Data Online provides the ability to generate customized reports on Canada and U.S. trade in goods with over 200 countries.
- Search by product (HS code)
- Search by industry (NAICS codes)
- Market intelligence reports
- Global agriculture and food opportunities, market trends and forecasts, Canada’s free trade agreements.
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.
- Date modified: