| PRODUITS | 2004 | 2005 | 2006 | 2007 | 2008 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indice | % ± | Indice | % ± | Indice | % ± | Indice | % ± | Indice | % ± | |
| Produits de la viande | 105.7 | 1.6% | 99.8 | -6.5% | 98.1 | -1.7% | 101.9 | 3.9% | 102.3 | 0.4% |
| Produits laitiers | 119.5 | 1.5% | 123.3 | 3.1% | 125.7 | 1.9% | 127.7 | 1.6% | 131.0 | 2.6% |
| Produits laitiers de consommation | 124.0 | 1.2% | 126.0 | 1.6% | 128.3 | 1.8% | 131.3 | 2.3% | 134.9 | 2.8% |
| Crème fraîche | 122.4 | 1.8% | 128.7 | 5.2% | 131.6 | 2.3% | 135.3 | 2.8% | 138.6 | 2.4% |
| Lait entier de consommation | 121.1 | 1.0% | 122.0 | 0.8% | 123.6 | 1.3% | 125.7 | 1.7% | 128.4 | 2.2% |
| Lait écrémé de consommation | 134.0 | 1.4% | 137.1 | 2.4% | 141.0 | 2.8% | 146.8 | 4.1% | 153.6 | 4.6% |
| Produits laitiers de transformation | 117.2 | 1.7% | 121.8 | 3.9% | 124.3 | 2.1% | 125.9 | 1.3% | 128.9 | 2.4% |
| Beurre | 113.6 | 3.9% | 120.5 | 6.1% | 121.7 | 1.0% | 121.2 | -0.4% | 123.2 | 1.6% |
| Margarine | 116.8 | 2.2% | 114.0 | -2.4% | 113.9 | -0.1% | 116.7 | 2.4% | 127.5 | 9.3% |
| Lait écrémé en poudre | 121.0 | 2.9% | 128.5 | 6.1% | 134.2 | 4.4% | 142.9 | 6.5% | 147.6 | 3.3% |
| Crème et lait glacés | 104.9 | 3.5% | 108.8 | 3.6% | 110.8 | 1.8% | 112.1 | 1.2% | 116.4 | 3.8% |
| Autres produits laitiers | 121.5 | 0.4% | 125.0 | 3.0% | 127.1 | 1.7% | 127.6 | 0.4% | 132.3 | 3.7% |
| Fromage, sauf fait de lait entier | 123.0 | 0.9% | 126.1 | 2.5% | 128.9 | 2.2% | 130.7 | 1.4% | 133.7 | 2.3% |
| Fromage fondu et cheddar | 120.7 | 1.2% | 125.2 | 3.7% | 127.9 | 2.2% | 129.4 | 1.2% | 131.9 | 1.9% |
| Viande, poisson et produits laitiers | 109.7 | 1.2% | 107.2 | -2.3% | 107.2 | 0.0% | 110.0 | 2.6% | 111.5 | 1.4% |
Source : Statistique Canada, Tableau 329-0038
Calculs réalisés par les Producteurs laitiers du Canada