Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 144.5 KB Portable Document Format IconPDF Version 22.1 KB
PRODUCTION OF BUTTER1 ('000 KG)
Year ON QC Maritimes Others Canada
DAIRY YEAR

2009/10
AU - JN

22,598 12,637 x 24,446 77,307
2008/09 25,065 28,887 x 30,011 83,963
2007/08 24,482 32,926 x 27,941 85,349
2006/07 22,464 27,707 x 23,186 73,358
2005/06 23,868 32,077 x 23,349 79,294
CALENDAR YEAR

2010
JA - JN

12,282 x x 13,777 43,685
2009 25,665 32,014 x 29,588 87,267
2008 24,781 30,214 x 29,659 84,654
2007 23,332 30,771 x 24,337 78,440
2006 23,259 29,856 x 22,297 75,411
Bar chart representing the production of butter from calendar year 1999 to 2008, expressed in thousands of kilograms. The table below represents the pictures.

x Confidential
1
Salted butter, unsalted (mild, cultured, with flavour), whipped butter and calorie-reduced butter
Source: Statistics Canada, Table 003-0009
Calculations done by AAFC-AID, Dairy Section