| Year | 3.25% | 2% | 1% | Skim | Buttermilk | Chocolate Milk | Total Sales |
|---|---|---|---|---|---|---|---|
| DAIRY YEAR | |||||||
2009/10 AU - JN |
99,069 | 307,800 | 92,459 | 30,626 | x |
29,210 | 559,164 |
| 2008/09 | 110,801 | 348,102 | 105,076 | 35,736 | x | 34,746 | 634,461 |
| 2007/08 | 111,806 | 356,008 | 104,433 | 36,760 | x | 37,176 | 646,183 |
| 2006/07 | 111,838 | 355,072 | 101,897 | 37,077 | x | 27,034 | 632,918 |
| 2005/06 | 113,976 | 354,643 | 98,583 | 38,702 | x | 25,950 | 631,854 |
| CALENDAR YEAR | |||||||
2010 JA - JN |
53,476 | 167,190 | 50,209 | 16,548 | x |
15,623 | 303,046 |
| 2009 | 110,020 | 341,662 | 103,378 | 34,938 | x | 33,033 | 623,031 |
| 2008 | 110,437 | 351,783 | 104,219 | 36,075 | x | 37,743 | 640,257 |
| 2007 | 112,386 | 357,157 | 103,756 | 37,182 | x | 30,888 | 641,369 |
| 2006 | 112,536 | 355,063 | 100,479 | 37,478 | x | 26,153 | 631,709 |
x Confidential
Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section