Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 34 KB Portable Document Format IconPDF Version 20.5 KB

NUMBER OF EMPLOYEES IN THE DAIRY PRODUCT MANUFACTURING SECTOR

Year BC ON QC NS Canada
2012 1 920 8 741 9 668 832 24 487
2011 2 050 8 171 9 611 923 23 966
2010 1 524 7 435 10 785 909 23 490
2009 1 575 7 388 10 813 865 23 615
2008 1 870 7 408 9 506 862 22 730
2007 1 794 6 667 9 211 824 21 346
2006 1 888 6 691 9 108 803 21 361
2005 1 629 6 298 8 611 792 20 130
2004 1 788 6 468 8 098 835 20 418
2003 1 505 6 648 7 448 823 19 524
2002 1 606 6 986 7 279 865 20 711
2001 1 672 7 432 7 129 X 20 888
2000 1 740 8 763 7 608 X 22 842
1999 1 192 8 918 6 800 X 21 406
1998 2 301 7 479 6 777 X 21 214
1997 2 551 6 605 6 672 X 20 345
1996 1 886 7 627 6 480 X 21 320
1995 1 919 8 544 5 907 X 22 824
1994 2 070 7 412 4 039 X 19 820
1993 1 789 6 350 4 951 X 19 822

Source: Statistics Canada
Calculations done by Agriculture and Agri-Food Canada-Animal Industry Division, Dairy Industry Section


If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.

Valid XHTML 1.0 Strict