| Rank | Company | Country | Dairy turnover ($US billion) | Milk intake (million tonnes)** |
| 1 | Nestle | Switzerland | 25.9 | 14.9 |
| 2 | Danone | France | 19.5 | 8.0 |
| 3 | Lactalis (including Parmalat) | France/Italy | 18.8 | 13.9 |
| 4 | Fonterra | New Zealand | 15.7 | 20.5 |
| 5 | FrieslandCampina | Netherlands | 13.4 | 10.3 |
| 6 | Dairy Farmers of America | USA | 13.0 | 17.1 |
| 7 | Dean Foods | USA | 11.7 | 11.8 |
| 8 | Arla Foods | Denmark/Sweden | 10.3 | .. |
| 9 | Kraft Foods | USA | 7.7 | 7.5 |
| 10 | Meiji | Japan | 7.4 | .. |
| 11 | Unilever | Netherlands/UK | 7.2 * | .. |
| 12 | Saputo | Canada | 6.9 | 6.2 |
| 13 | DMK | Germany | 6.4 | 6.7 |
| 14 | Sodiaal | France | 6.1* | 4.2 |
| 15 | Yili | China | 5.8 | 3.7 |
| 16 | Mengniu | China | 5.8 | 3.8 |
| 17 | Bongrain | France | 5.5 | .. |
| 18 | Müller | Germany | 4.6* | .. |
| 19 | Schreiber Foods | USA | 4.5* | 3.3 |
| 20 | Land O'Lakes | USA | 4.3 | 5.8 |
| 21 | Agropur | Canada | 3.6 | 3.1 |
| 22 | Bel | France | 3.5 | .. |
| 23 | Tine | Norway | 3.2 | 1.4 |
* Estimate
** 2010 data
Reference: Infant formula excluded
Source: International Dairy Federation (IDF) and Rabobank, 2012
Compiled by AAFC-AID, Dairy section
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.