| 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian City | Avg. | Avg. | Avg. | Q1 | Q2 | Q3 | Q4 | Avg. | Q1 | Q2 | Q3 | Q4 | Avg. |
| ST, JOHN'S, NL | 3.42 | 3.49 | 3.67 | 3.76 | 3.77 | 3.73 | 3.71 | 3.74 | 3.70 | 3.69 | 3.70 | ||
CHARLOTTETOWN/ |
3.09 | 3.17 | 3.30 | 3.40 | 3.43 | 3.41 | 3.39 | 3.41 | 3.40 | 3.41 | 3.41 | ||
| HALIFAX | 3.47 | 3.62 | 3.74 | 3.85 | 3.89 | 3.88 | 3.85 | 3.87 | 3.87 | 3.88 | 3.88 | ||
| ST-JOHN, NB | 3.35 | 3.44 | 3.54 | 3.62 | 3.63 | 3.62 | 3.62 | 3.62 | 3.64 | 3.63 | 3.64 | ||
| QUEBEC CITY | 2.86 | 2.96 | 3.07 | 3.16 | 3.26 | 3.26 | 3.26 | 3.24 | 3.28 | 3.29 | 3.29 | ||
| MONTREAL | 2.88 | 3.01 | 3.14 | 3.23 | 3.19 | 3.19 | 3.19 | 3.20 | 3.21 | 3.22 | 3.22 | ||
| TORONTO | 3.81 | 3.95 | 4.05 | 4.19 | 4.22 | 4.10 | 4.15 | 4.17 | 4.13 | 4.23 | 4.18 | ||
| WINDSOR | 3.72 | 3.82 | 3.92 | 4.09 | 4.04 | 3.93 | 3.87 | 3.98 | 3.90 | 4.14 | 4.02 | ||
| WINNIPEG | 2.09 | 2.19 | 2.27 | 2.42 | 2.56 | 2.56 | 2.55 | 2.52 | 2.58 | 2.60 | 2.59 | ||
| REGINA | 1.97 | 2.05 | 2.29 | 2.56 | 2.63 | 2.63 | 2.64 | 2.62 | 2.74 | 2.87 | 2.81 | ||
| EDMONTON | 2.26 | 2.33 | 2.54 | 2.70 | 2.76 | 2.77 | 2.78 | 2.75 | 2.89 | 3.00 | 2.95 | ||
| CALGARY | 2.01 | 2.25 | 2.50 | 2.71 | 2.76 | 2.77 | 2.77 | 2.75 | 2.86 | 2.98 | 2.92 | ||
| VANCOUVER | 2.63 | 2.64 | 2.77 | 2.94 | 2.95 | 2.96 | 2.95 | 2.95 | 2.97 | 3.00 | 2.99 | ||
The quarters represent the following months: January to March, April to June, July to September, and October to December.
Source: Statistics Canada
Calculations done by AAFC-AID, Dairy Section
Disclaimer: These quarterly average prices were derived from the regular survey collection conducted for producing Statistics Canada's Consumer Price Index. Although the price sample is statistically reliable to produce data on price change in the Consumer Price Index, a much larger sample would be needed to calculate representative average price level data. Due to inherent problems with small samples, users should use the resulting quarterly average prices with caution.