Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 30.5 KB Portable Document Format IconPDF Version 37.8 KB
AVERAGE RETAIL PRICE FOR PROCESSED CHEESE FOOD SLICES
DOLLARS / 250 GRAMS
2006 2007 2008 2009 2010
Canadian City Avg. Avg. Avg. Q1 Q3 Q4 Q4 Avg. Q1 Q2 Q3 Q4 Avg.
ST, JOHN'S, NL 2.66 2.68 2.78 2.94 2.94 2.88 3.05 2.95 3.04 2.95 3.00

CHARLOTTETOWN/
SUMMERSIDE

2.26 2.25 2.36 2.46 2.51 2.42 2.47 2.47 2.40 2.46 2.43
HALIFAX 2.50 2.53 2.60 2.70 2.82 2.76 2.72 2.75 2.68 2.79 2.74
ST-JOHN, NB 2.45 2.41 2.59 2.74 2.57 2.66 2.79 2.69 2.88 2.59 2.74
QUEBEC CITY 2.81 2.90 2.93 3.13 2.64 2.64 2.77 2.80 2.62 2.57 2.60
MONTREAL 2.38 2.46 2.57 2.65 2.94 3.06 3.00 2.91 2.94 2.90 2.92
TORONTO 2.13 2.16 2.21 2.32 2.23 2.16 2.28 2.25 2.14 2.11 2.13
WINDSOR 2.16 2.07 2.10 2.15 2.14 2.06 2.10 2.11 2.10 2.04 2.07
WINNIPEG 3.08 3.17 3.11 3.02 2.91 2.92 2.99 2.96 2.97 2.93 2.95
REGINA 3.25 3.34 3.21 3.12 3.11 3.06 3.16 3.11 3.09 3.02 3.06
EDMONTON 2.81 2.89 2.88 2.90 2.75 2.82 2.93 2.85 2.82 2.60 2.71
CALGARY 2.95 3.11 2.97 2.91 2.76 2.85 2.95 2.87 2.94 2.82 2.88
VANCOUVER 3.31 3.46 3.37 3.33 3.32 3.34 3.39 3.35 3.33 3.34 3.34

The quarters represent the following months: January to March, April to June, July to September, and October to December.
Source: Statistics Canada
Calculations done by AAFC-AID, Dairy Section
Disclaimer: These quarterly average prices were derived from the regular survey collection conducted for producing Statistics Canada's Consumer Price Index. Although the price sample is statistically reliable to produce data on price change in the Consumer Price Index, a much larger sample would be needed to calculate representative average price level data. Due to inherent problems with small samples, users should use the resulting quarterly average prices with caution.